अक्सर देखा जाने वाले अनुभाग

(यदि आप जो खोज रहे हैं वह आपको नहीं मिल रहा है तो नीचे हमारे सर्च बार का उपयोग करें)

जल अभ्यारण्य (वाटर सैंक्चुअरी)

जल कमी सूचकांक मानचित्रण

मैप किए गए कुल ब्लॉक - पानी की कमी वाले ब्लॉक
कुल मैप पानी की कमी
अरुणाचल प्रदेश

99

31

हिमाचल प्रदेश

77

54

उत्तराखंड

95

78

मणिपुर

38

18

मेघालय

39

3

मिजोरम

29

2

असम

26

15

नगालैंड

114

39

सिक्किम

25

20

त्रिपुरा

40

19

पश्चिम बंगाल

12

6

100

80

60

40

20

0

क्र. संख्या राज्य ज़िला वसंत का नाम अक्षांश देशान्तर ऊंचाई पीएच टीडीएस
1 Himachal Pradesh Chamba Not Available 32.25597222 76.13521667 1050 7.83 Not Available
2 Himachal Pradesh Chamba Not Available 32.25589861 76.13533889 1060 8.52 Not Available
3 Himachal Pradesh Chamba Not Available 32.25576492 76.13189897 1100 8.26 Not Available
4 Himachal Pradesh Chamba Not Available 32.27476 76.13805 1330 8.17 Not Available
5 Himachal Pradesh Chamba Not Available 32.2903 76.121172 1087 7.56 Not Available
6 Himachal Pradesh Chamba Not Available 32.296707 76.105701 1013 7.9 Not Available
7 Himachal Pradesh Chamba Not Available 32.296695 76.105604 1017 8.45 Not Available
8 Himachal Pradesh Chamba Not Available 32.30103 76.090382 933 8.14 Not Available
9 Himachal Pradesh Chamba Not Available 32.309228 76.083572 872 6.11 Not Available
10 Himachal Pradesh Chamba Not Available 32.323 76.07941 857 7.3 Not Available
11 Himachal Pradesh Chamba Not Available 32.319862 76.073312 899 6.9 Not Available
12 Himachal Pradesh Chamba Not Available 32.330514 76.063697 960 7.82 Not Available
13 Himachal Pradesh Chamba Not Available 32.346599 76.02381 1140 8.06 Not Available
14 Himachal Pradesh Chamba Not Available 32.348904 76.022473 1136 7.36 Not Available
15 Himachal Pradesh Chamba Not Available 32.34998028 76.02161086 1097 7.98 Not Available
16 Himachal Pradesh Chamba Not Available 32.351468 76.020761 1129 7.68 Not Available
17 Himachal Pradesh Chamba Not Available 32.351476 76.020778 1129 8.02 Not Available
18 Himachal Pradesh Chamba Not Available 32.36273 76.014929 1081 7.52 Not Available
19 Himachal Pradesh Chamba Not Available 32.390523 75.993275 885 8.52 Not Available
20 Himachal Pradesh Chamba Not Available 32.447072 76.026026 1466 7.49 Not Available
21 Himachal Pradesh Chamba Not Available 32.447277 76.023504 1506 7.6 Not Available
22 Himachal Pradesh Chamba Not Available 32.64286325 76.04080656 2200 7.03 Not Available
23 Himachal Pradesh Chamba Not Available 32.47418 76.04723 2250 7.08 Not Available
24 Himachal Pradesh Chamba Not Available 32.49515 76.054298 2413 6.49 Not Available
25 Himachal Pradesh Chamba Not Available 32.49736 76.056369 2354 7.24 Not Available
26 Himachal Pradesh Chamba Not Available 32.497497 76.056391 2354 7.26 Not Available
27 Himachal Pradesh Chamba Not Available 32.50807 76.05578 2183 7.66 Not Available
28 Himachal Pradesh Chamba Not Available 32.549679 76.3114 882 7.6 Not Available
29 Himachal Pradesh Chamba Not Available 32.5416 76.13455 941 8.38 Not Available
30 Himachal Pradesh Chamba Not Available 32.52234 76.153548 975 7.8 Not Available
31 Himachal Pradesh Chamba Not Available 32.49320378 76.17403714 975 7.8 Not Available
32 Himachal Pradesh Chamba Not Available 32.473032 76.213217 1095 7.64 Not Available
33 Himachal Pradesh Chamba Not Available 32.47252 76.304059 1206 8.04 Not Available
34 Himachal Pradesh Chamba Not Available 32.454758 76.329269 1313 7.55 Not Available
35 Himachal Pradesh Chamba Not Available 32.44860639 76.38684642 1285 8.52 Not Available
36 Himachal Pradesh Chamba Not Available 32.45547 76.401 1357 7.2 Not Available
37 Himachal Pradesh Chamba Not Available 32.44242583 76.53383008 2156 8.07 Not Available
38 Himachal Pradesh Chamba Not Available 32.44071717 76.53402219 2092 8.09 Not Available
39 Himachal Pradesh Chamba Not Available 32.44259222 76.53063611 2072 7.4 Not Available
40 Himachal Pradesh Chamba Not Available 32.473009 76.444259 1416 8.57 Not Available
41 Himachal Pradesh Chamba Not Available 32.414438 76.414438 1385 7.79 Not Available
42 Himachal Pradesh Chamba Not Available 32.462302 76.411112 1353 8.07 Not Available
43 Himachal Pradesh Chamba Not Available 32.450762 76.396411 1370 7.8 Not Available
44 Himachal Pradesh Chamba Not Available 32.470634 76.246109 1175 6.64 Not Available
45 Himachal Pradesh Chamba Not Available 32.552042 76.112509 996 6.97 Not Available
46 Himachal Pradesh Chamba Not Available 32.535157 76.110408 1194 6.59 Not Available
47 Himachal Pradesh Chamba Not Available 32.535157 76.11098 1139 6.9 Not Available
48 Himachal Pradesh Chamba Not Available 32.538959 76.065256 1994 7.09 Not Available
49 Himachal Pradesh Chamba Not Available 32.534306 76.047719 2206 7.14 Not Available
50 Himachal Pradesh Chamba Not Available 32.531056 76.029573 2594 7.2 Not Available
51 Himachal Pradesh Chamba Not Available 32.563196 75.957449 1536 8.96 Not Available
52 Himachal Pradesh Chamba Not Available 32.563162 75.957517 1530 7.77 Not Available
53 Himachal Pradesh Chamba Not Available 32.589409 75.977884 1045 7.93 Not Available
54 Himachal Pradesh Chamba Not Available 32.5895 75.986979 1000 8.11 Not Available
55 Himachal Pradesh Chamba Not Available 32.596324 75.983155 771 7.71 Not Available
56 Himachal Pradesh Chamba Not Available 32.651459 76.019335 839 7.67 Not Available
57 Himachal Pradesh Chamba Not Available 32.67886 76.045847 794 8.18 Not Available
58 Himachal Pradesh Chamba Not Available 32.67886 76.045847 764 7.01 Not Available
59 Himachal Pradesh Chamba Not Available 32.669187 76.036449 770 7.88 Not Available
60 Himachal Pradesh Chamba Not Available 32.642938 76.008558 878 6.55 Not Available
61 Himachal Pradesh Chamba Not Available 32.63579 76.007953 929 6.99 Not Available
62 Himachal Pradesh Chamba Not Available 32.30103 76.090382 1002 7.4 Not Available
63 Himachal Pradesh Chamba Not Available 32.315313 76.078027 900 6.36 Not Available
64 Himachal Pradesh Chamba Not Available 32.32835 76.065497 942 6.95 Not Available
65 Himachal Pradesh Chamba Not Available 32.336827 76.0474 1063 7.86 Not Available
66 Himachal Pradesh Chamba Not Available 32.341322 76.024816 1163 7.92 Not Available
67 Himachal Pradesh Chamba Not Available 32.341232 76.024842 1182 7.94 Not Available
68 Himachal Pradesh Chamba Not Available 32.346628 76.023787 1137 7.81 Not Available
69 Himachal Pradesh Chamba Not Available 32.489914 75.931149 952 7.68 Not Available
70 Himachal Pradesh Chamba Not Available 32.50688 75.943404 1124 7.43 Not Available
71 Himachal Pradesh Chamba Not Available 32.532629 75.984101 1981 6.63 Not Available
72 Himachal Pradesh Chamba Not Available 32.532682 75.984143 1980 6.5 Not Available
73 Himachal Pradesh Chamba Not Available 32.524994 75.9821 1949 7.73 Not Available
74 Himachal Pradesh Chamba Not Available 32.523975 75.981554 1948 7.4 Not Available
75 Himachal Pradesh Chamba Not Available 32.524169 75.981804 1930 7.41 Not Available
76 Himachal Pradesh Chamba Not Available 32.70705 76.052083 1108 8.2 Not Available
77 Himachal Pradesh Chamba Not Available 32.742022 76.013438 1581 7.73 Not Available
78 Himachal Pradesh Chamba Not Available 32.742362 76.013955 1558 7.72 Not Available
79 Himachal Pradesh Chamba Not Available 32.744804 76.008339 1555 8.05 Not Available
80 Himachal Pradesh Chamba Not Available 32.752069 75.993429 1476 7.47 Not Available
81 Himachal Pradesh Chamba Not Available 32.755457 75.986945 1539 7.38 Not Available
82 Himachal Pradesh Chamba Not Available 32.770221 75.962129 1636 8.15 Not Available
83 Himachal Pradesh Chamba Not Available 32.768766 75.964913 1611 7.31 Not Available
84 Himachal Pradesh Chamba Not Available 32.765225 75.966408 1607 8.13 Not Available
85 Himachal Pradesh Chamba Not Available 32.725084 76.084121 928 7.48 Not Available
86 Himachal Pradesh Chamba Not Available 32.749777 76.13405 1229 8.25 Not Available
87 Himachal Pradesh Chamba Not Available 32.777862 76.16492 1117 7.59 Not Available
88 Himachal Pradesh Chamba Not Available 32.79298 76.15237 1294 7.59 Not Available
89 Himachal Pradesh Chamba Not Available 32.807688 76.144733 1317 7.97 Not Available
90 Himachal Pradesh Chamba Not Available 32.823846 76.151875 1302 7.38 Not Available
91 Himachal Pradesh Chamba Not Available 32.844732 76.167755 1846 7.53 Not Available
92 Himachal Pradesh Chamba Not Available 33.08401389 76.40698056 7.48 Not Available
93 Himachal Pradesh Chamba Not Available 33.08401389 76.40698056 7.46 Not Available
94 Himachal Pradesh Chamba Not Available 33.08401389 76.40698056 7.4 Not Available
95 Himachal Pradesh Chamba Not Available 33.08401389 76.40698056 7.4 Not Available
96 Himachal Pradesh Chamba Not Available 32.83666667 76.150177 7.54 Not Available
97 Himachal Pradesh Chamba Not Available 32.655646 76.048095 1054 7.93 Not Available
98 Himachal Pradesh Chamba Not Available 32.626418 76.041166 929 7.25 Not Available
99 Himachal Pradesh Chamba Not Available 32.619561 76.09127 858 7.65 Not Available
100 Himachal Pradesh Chamba Not Available 32.450471 76.514815 1946 8.3 Not Available
101 Himachal Pradesh Chamba Not Available 32.439514 76.55057 2118 8.27 Not Available
102 Himachal Pradesh Chamba Not Available 32.400982 76.484898 8.1 Not Available
103 Himachal Pradesh Chamba Not Available 32.332649 76.548695 7.9 Not Available
104 Himachal Pradesh Chamba Not Available 32.3307 76.5503 8.38 Not Available
105 Himachal Pradesh Chamba Not Available 32.400982 76.484898 6.46 Not Available
106 Himachal Pradesh Chamba Not Available 32.325783 76.560977 1799 7.09 Not Available
107 Himachal Pradesh Chamba Not Available 7.86 Not Available
108 Himachal Pradesh Chamba Not Available 32.332649 76.548695 1767 8.09 Not Available
109 Himachal Pradesh Chamba Not Available 32.400982 76.484898 1586 8.71 Not Available
110 Himachal Pradesh Chamba Not Available 32.436528 76.467533 1637 7.8 Not Available
111 Himachal Pradesh Chamba Not Available 32.436825 76.468393 1631 7.97 Not Available
112 Himachal Pradesh Chamba Not Available 32.436672 76.467235 1637 7.75 Not Available
113 Himachal Pradesh Chamba Not Available 32.462055 76.452056 1573 8.5 Not Available
114 Himachal Pradesh Chamba Not Available 32.521443 76.070445 1916 7.31 Not Available
115 Himachal Pradesh Chamba Not Available 32.503696 76.0584 2219 7.4 Not Available
116 Himachal Pradesh Chamba Not Available 32.4951 76.054047 2410 5.43 Not Available
117 Himachal Pradesh Chamba Not Available 32.42493 76.054105 2410 6.18 Not Available
118 Himachal Pradesh Chamba Not Available 32.314464 76.085268 886 6.1 Not Available
119 Himachal Pradesh Chamba Not Available 32.321775 76.068489 954 6.76 Not Available
120 Himachal Pradesh Chamba Not Available 32.340968 76.08308 1054 6.8 Not Available
121 Himachal Pradesh Chamba Not Available 32.450429 76.935341 1194 7.97 Not Available
122 Himachal Pradesh Chamba Not Available 32.458484 76.933348 7.5 Not Available
123 Himachal Pradesh Chamba Not Available 32.466084 75.92784 1355 7.3 Not Available
124 Himachal Pradesh Chamba Not Available 32.480938 75.970266 8.04 Not Available
125 Himachal Pradesh Chamba Not Available 32.442068 75.969067 1210 7.1 Not Available
126 Himachal Pradesh Chamba Not Available 32.451862 75.974698 1125 6.94 Not Available
127 Himachal Pradesh Chamba Not Available 32.454171 76.082715 1826 7.12 Not Available
128 Himachal Pradesh Chamba Not Available 32.454139 76.082743 1807 6.85 Not Available
129 Himachal Pradesh Chamba Not Available 32.447292 76.062835 1464 6.51 Not Available
130 Himachal Pradesh Chamba Not Available 32.447299 76.059704 1434 6.25 Not Available
131 Himachal Pradesh Chamba Not Available 32.420843 76.020457 1134 6.24 Not Available
132 Himachal Pradesh Chamba Not Available 32.388105 76.051262 1247 6.2 Not Available
133 Himachal Pradesh Chamba Not Available 32.557178 76.114616 897 6.96 Not Available
134 Himachal Pradesh Chamba Not Available 32.568153 76.103017 1027 7.56 Not Available
135 Himachal Pradesh Chamba Not Available 32.571282 76.068182 1359 7.18 Not Available
136 Himachal Pradesh Chamba Not Available 32.571281 76.068083 1363 6.46 Not Available
137 Himachal Pradesh Chamba Not Available 32.564842 76.044687 1452 6.9 Not Available
138 Himachal Pradesh Chamba Not Available 32.569014 76.04528 1467 7.85 Not Available
139 Himachal Pradesh Chamba Not Available 32.568824 76.045264 1465 6.63 Not Available
140 Himachal Pradesh Chamba Not Available 32.626702 76.061171 858 7.52 Not Available
141 Himachal Pradesh Chamba Not Available 32.616831 76.044537 914 8.1 Not Available
142 Himachal Pradesh Chamba Not Available 32.616807 76.044537 904 7.3 Not Available
143 Himachal Pradesh Chamba Not Available 32.629566 76.090373 959 6.7 Not Available
144 Himachal Pradesh Chamba Not Available 32.600949 76.119771 1137 6.9 Not Available
145 Himachal Pradesh Chamba Not Available 32.582655 76.149658 975 7.88 Not Available
146 Himachal Pradesh Chamba Not Available 32.585574 76.163924 1000 7.2 Not Available
147 Himachal Pradesh Chamba Not Available 32.448762 76.581357 2088 7.6 Not Available
148 Himachal Pradesh Chamba Not Available 32.455333 76.599616 2152 7.3 Not Available
149 Himachal Pradesh Chamba Not Available 32.5053 76.18580833 4571 7.2 Not Available
150 Himachal Pradesh Chamba Not Available 32.505325 76.18573056 4510 6.9 Not Available
151 Himachal Pradesh Chamba Not Available 32.49589722 76.20672778 4505 7.8 Not Available
152 Himachal Pradesh Chamba Not Available 32.51292222 76.17138889 3685 7.4 Not Available
153 Himachal Pradesh Chamba Not Available 32.48348889 76.18066389 3498 6.63 Not Available
154 Himachal Pradesh Chamba Not Available 32.48335556 76.18063333 3551 6.5 Not Available
155 Himachal Pradesh Chamba Not Available 32.47528056 76.17482222 3852 7.9 Not Available
156 Himachal Pradesh Chamba Not Available 32.47526111 76.17483056 3869 7.7 Not Available
157 Himachal Pradesh Chamba Not Available 32.47409722 76.16691944 3748 7.8 Not Available
158 Himachal Pradesh Chamba Not Available 32.47353333 76.22802778 3704 7.6 Not Available
159 Himachal Pradesh Chamba Not Available 32.71273056 76.06495278 3946 7.7 Not Available
160 Himachal Pradesh Chamba Not Available 32.72641389 76.08905833 3851 8.1 Not Available
161 Himachal Pradesh Chamba Not Available 32.72260556 76.08484444 3348 7.2 Not Available
162 Himachal Pradesh Chamba Not Available 32.71489722 76.06361944 4015 7.8 Not Available
163 Himachal Pradesh Chamba Not Available 32.74211389 76.01246389 4147 7.99 Not Available
164 Himachal Pradesh Chamba Not Available 32.77644167 75.94772778 5456 6.5 Not Available
165 Himachal Pradesh Chamba Not Available 32.77654444 75.94742778 5474 7 Not Available
166 Himachal Pradesh Chamba Not Available 32.79400556 75.93455278 5694 7.4 Not Available
167 Himachal Pradesh Chamba Not Available 32.80892222 75.92029722 5970 8.28 Not Available
168 Himachal Pradesh Chamba Not Available 32.83596389 75.89678611 6585 8.28 Not Available
169 Himachal Pradesh Chamba Not Available 32.84168889 75.88868611 6743 7.9 Not Available
170 Himachal Pradesh Chamba Not Available 32.84364167 75.88555278 6792 8.06 Not Available
171 Himachal Pradesh Chamba Not Available 32.844825 75.88279444 6811 8.2 Not Available
172 Himachal Pradesh Chamba Not Available 32.84448056 75.87973889 6790 7.4 Not Available
173 Himachal Pradesh Chamba Not Available 32.80314722 75.92380556 6803 7.6 Not Available
174 Himachal Pradesh Chamba Not Available 32.80311667 75.92386111 6803 7.4 Not Available
175 Himachal Pradesh Chamba Not Available 32.71643056 76.01731111 5679 7.17 Not Available
176 Himachal Pradesh Chamba Not Available 32.71658889 76.01729722 5658 7.2 Not Available
177 Himachal Pradesh Chamba Not Available 32.71864722 76.01115556 5517 7.51 Not Available
178 Himachal Pradesh Chamba Not Available 32.72128333 76.00358611 5395 7.4 Not Available
179 Himachal Pradesh Chamba Not Available 32.71166944 75.99905278 5298 7.3 Not Available
180 Himachal Pradesh Chamba Not Available 32.70888889 76.00156667 5306 7.2 Not Available
181 Himachal Pradesh Chamba Not Available 32.70724722 76.00454167 5242 7.6 Not Available
182 Himachal Pradesh Chamba Not Available 32.68724444 76.01192222 4798 6.59 Not Available
183 Himachal Pradesh Chamba Not Available 32.81109722 76.14523889 4390 6.7 Not Available
184 Himachal Pradesh Chamba Not Available 32.81109722 76.14523889 4390 6.9 Not Available
185 Himachal Pradesh Chamba Not Available 32.84547222 76.17118056 6165 7.14 Not Available
186 Himachal Pradesh Chamba Not Available 32.84517778 76.17765278 6235 7.4 Not Available
187 Himachal Pradesh Chamba Not Available 32.84512778 76.17761667 6240 7.3 Not Available
188 Himachal Pradesh Chamba Not Available 32.84772222 76.18077222 6210 6.4 Not Available
189 Himachal Pradesh Chamba Not Available 32.84785278 76.20535833 6349 6.7 Not Available
190 Himachal Pradesh Chamba Not Available 32.88818889 76.16666111 5137 7.3 Not Available
191 Himachal Pradesh Chamba Not Available 32.88660556 76.16452778 5079 7.46 Not Available
STATE: Himachal Pradesh
CAPITAL: शिमला (ग्रीष्मकालीन), धर्मशाला (शीतकालीन)
क्षेत्र: 55,673 किमी2.
जनसंख्या: 6,864,602
उच्चतम ऊंचाई:
ब्लॉकों की संख्या:
गांवों की संख्या:
शहरी आबादी: 10%
ग्रामीण आबादी: 90%